Dota 2 strange items don’t count me out
Strange
Strange quality is an item quality found on cosmetic items obtained from unlocking Treasure Chests of certain series. Strange items track certain in-game events, such as kills, victories, towers destroyed, as well as hero specific characteristics like Treants created by Nature’s Prophet. This record can be viewed by other players. As a strange item’s counter increases, its prefix changes according to its rank. Visually, strange items appear exactly the same as normal items.
The hexadecimal color code for Strange items is
Contents
Strange Modifiers [ edit ]
Strange modifiers are consumable tools that can be applied to a strange item to add additional counters. A maximum of 3 additional strange modifiers can be applied to a single strange item. Applying these modifiers does not override the original tracked statistic. Does not work on regular items.
General Ranks [ edit ]
Stranges rank up based on the number of tracked stats. At each new rank, the prefix of the Strange will change to its respective rank. For example: An Unremarkable ranked Vile Carnival Hat will have its name changed from “Strange Vile Carnival Hat” to “Unremarkable Vile Carnival Hat”.
| Rank (Kills) | Tracked Stat Range | Rank (Victories) | Tracked Stat Range | Rank (Towers Destroyed) | Tracked Stat Range |
|---|---|---|---|---|---|
| Strange | 0-9 | Strange | 0 | Strange | 0 |
| Unremarkable | 10-24 | Newbie | 1-4 | Impaired | 1-4 |
| Blooded | 25-49 | Initiate | 5-9 | Impairing | 5-9 |
| Menacing | 50-74 | Apprentice | 10-24 | Vandalizing | 10-24 |
| Uncharitable | 75-99 | Journeyman | 25-49 | Ravaging | 25-49 |
| Dangerous | 100-149 | Expert | 50-74 | Razing | 50-74 |
| Notably Dangerous | 150-199 | Master | 75-99 | Wrecking | 75-99 |
| Lethal | 200-249 | Grand Master | 100-124 | Decimating | 100-124 |
| Spectacularly Lethal | 250-299 | Authority | 125-149 | Demolishing | 125-149 |
| Blood-Drenched | 300-349 | Virtuoso | 150-174 | Disintigrating | 150-174 |
| Gore-Splattered | 350-399 | Single-Minded | 175-199 | Pulverizing | 175-199 |
| Wicked Nasty | 400-449 | Try-Hard | 200-249 | Atomizing | 200-249 |
| Positively Inhumane | 450-499 | Die-Hard | 250-299 | Planckifying | 250-299 |
| Face-Melting | 500-599 | Going Pro | 300-349 | Steeple Toppling | 300-349 |
| Rage-Inducing | 600-699 | Almost Pro | 350-399 | Monolith Mashing | 350-399 |
| Match-Ending | 700-799 | Pure Pro | 400-449 | Edifice Defying | 400-449 |
| Imba | 800-899 | Win Machine | 450-500 | Tower-Bane | 450-500 |
| Utterly Broken | 900+ |
Special Ranks [ edit ]
Nature’s Prophet and Juggernaut Strange items have special ranks for hero-specific abilities such as “Treants/Trees Created” and “Omnislash Jumps”.

